Micro Silver Powders

        This serIeas of powders are mainly used as conducive filler for fireable co-ndutive pastes or as catalysts and antibiotic materials.Through combination,sinter rate during fire process can be controlled.

 
 
 
Basic characteristics
Subject/Product NO. Shape Average Particle Size Range(µm)    Surface Area    (m2/g) Bulk Densety   (g/ml) Tap Density   (g/ml)
PL-Ag-01

Micro-crystalline

3.00~5.00 0.80~1.20 1.40~1.80 2.50~3.50
PL-Ag-02 Micro-crystalline 5.00~7.00 0.80~1.20 1.30~1.60 1.50~2.50
PL-Ag-03 Micro-crystalline 1.00~2.00 2.00~3.00 0.80~1.40 2.00~2.80
PL-Ag-04 Micro-crystalline 0.80~2.00 3.00~4.00 1.00~1.50 2.00~3.00
PL-Ag-05 Micro-crystalline 0.50~1.50 4.00~5.00 1.20~1.50 2.40~3.00
PL-Ag-06 Micro-crystalline 0.20~1.50 5.00~6.00 1.20~1.50 2.40~3.00
PL-Ag-07 Micro-crystalline 0.20~1.00 6.00~7.00 1.40~1.60 2.40~3.20
PL-Ag-08 Micro-crystalline 0.10~0.50 7.00~8.00 1.50~2.00 2.50~4.00
PL-Ag-09 Micro-crystalline 0.05~0.10 8.00~9.00 1.20~1.50 2.00~3.00

 

 
 
 
Copyright (C) 2006, Productwell Precision Elect.CO.,LTD